Lake Tansi Watertable
- 2012
- 2013
| Date: | Lake Elevation | Water Pump Totalizer (100x Gal) | Inches Below Normal Pool (A Negative Number Represents Inches Above Normal Pool) |
| 05/01/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/02/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/03/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/04/2013 | 1862.10 | 2408626.00 | -4.80 |
| 05/05/2013 | 1862.10 | 2408626.00 | -4.80 |
| 05/06/2013 | 1862.00 | 2408626.00 | -3.60 |
| 05/07/2013 | 1861.90 | 2408626.00 | -2.40 |
| 05/08/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/09/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/10/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/11/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/12/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/13/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/14/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/15/2013 | 1861.70 | 2408626.00 | 0.00 |
| 05/16/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/17/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/18/2013 | 1861.80 | 2408626.00 | -1.20 |
| 05/19/2013 | 1862.10 | 2408626.00 | -4.80 |
| 05/20/2013 | 1861.90 | 2408626.00 | -2.40 |
| 05/21/2013 | 1861.90 | 2408626.00 | -2.40 |





